Utility Chest Box
Merritt Utility Chest Boxes are designed to mount in your bed rather than on your bed rails. They are manufactured for commercial use, providing legendary durability and functionality. Every Chest Box is built with commercial grade materials and the highest quality hardware providing years of trouble-free operation.
- Tamper-resistant locks and high-quality latch hardware and components provide the highest level of security and years of trouble-free operation.
- Extruded aluminum door framing provides the highest level of strength, durability and function in the industry.
- The extruded frame also provides a stronger attachment point for the latch and gas shocks which eliminates failure points.
- The door and body extrusions mate to protect the seal surface, providing the best weather resistant seal and security in the industry.
- Cargo control D-Rings and removable tool tray options available.
Product Variations Filter
Product Variations
Dimensions | Color | Style | Taper | ||
---|---|---|---|---|---|
|
19 (H) × 20 (D) × 51 (L) in | No Powder Coat | Rectangle Chest Box | None |
|
|
19 (H) × 20 (D) × 51 (L) in | Gloss Aluminum | Rectangle Chest Box | None |
|
|
19 (H) × 20 (D) × 51 (L) in | Gloss Black | Rectangle Chest Box | None |
|
|
19 (H) × 20 (D) × 51 (L) in | Satin Black | Rectangle Chest Box | None |
|
|
19 (H) × 20 (D) × 51 (L) in | White | Rectangle Chest Box | None |
|
|
19 (H) × 20 (D) × 62 (L) in | No Powder Coat | Tapered Front & Ends Chest Box | Front & Ends |
|
|
19 (H) × 20 (D) × 62 (L) in | Gloss Aluminum | Tapered Front & Ends Chest Box | Front & Ends |
|
|
19 (H) × 20 (D) × 62 (L) in | Gloss Black | Tapered Front & Ends Chest Box | Front & Ends |
|
|
19 (H) × 20 (D) × 62 (L) in | Satin Black | Tapered Front & Ends Chest Box | Front & Ends |
|
|
19 (H) × 20 (D) × 62 (L) in | White | Tapered Front & Ends Chest Box | Front & Ends |
|
|
19 (H) × 20 (D) × 47 (L) in | No Powder Coat | Tapered Front Chest Box | Front |
|
|
19 (H) × 20 (D) × 47 (L) in | Gloss Aluminum | Tapered Front Chest Box | Front |
|
|
19 (H) × 20 (D) × 47 (L) in | Gloss Black | Tapered Front Chest Box | Front |
|
|
19 (H) × 20 (D) × 47 (L) in | Satin Black | Tapered Front Chest Box | Front |
|
|
19 (H) × 20 (D) × 47 (L) in | White | Tapered Front Chest Box | Front |
|
|
19 (H) × 20 (D) × 55 (L) in | No Powder Coat | Tapered Front Chest Box | Front |
|
|
19 (H) × 20 (D) × 55 (L) in | Gloss Aluminum | Tapered Front Chest Box | Front |
|
|
19 (H) × 20 (D) × 55 (L) in | Gloss Black | Tapered Front Chest Box | Front |
|
|
19 (H) × 20 (D) × 55 (L) in | Satin Black | Tapered Front Chest Box | Front |
|
|
19 (H) × 20 (D) × 55 (L) in | White | Tapered Front Chest Box | Front |
|
|
16 (H) × 20 (D) × 38 (L) in | No Powder Coat | Rectangle Chest Box | None |
|
|
16 (H) × 20 (D) × 38 (L) in | Gloss Aluminum | Rectangle Chest Box | None |
|
|
16 (H) × 20 (D) × 38 (L) in | Gloss Black | Rectangle Chest Box | None |
|
|
16 (H) × 20 (D) × 38 (L) in | Satin Black | Rectangle Chest Box | None |
|
|
16 (H) × 20 (D) × 38 (L) in | White | Rectangle Chest Box | None |
|
|
16 (H) × 20 (D) × 38 (L) in | Textured Black | Rectangle Chest Box | None |
|
|
19 (H) × 20 (D) × 51 (L) in | Textured Black | Rectangle Chest Box | None |
|
|
19 (H) × 20 (D) × 62 (L) in | Textured Black | Tapered Front & Ends Chest Box | Front & Ends |
|
|
19 (H) × 20 (D) × 47 (L) in | Textured Black | Tapered Front Chest Box | Front |
|
|
19 (H) × 20 (D) × 55 (L) in | Textured Black | Tapered Front Chest Box | Front |
|
There is no products matching your filter selection. Try another combination or contact us.
Showing 24 of 30 items