Cam Lock Boxes
- Constructed of high durable/lightweight aluminum.
- Protective coating on smooth doors for improved shipping protection (to be removed at time of installation.)
- Latch hardware is aluminum electropolished for superior finish.
- Doors available in smooth finish or diamond plate.
- Piano style door hinge.
- Stainless Steel doors are available by special order.
- Door lanyard option available.
- Boxes are available in 18″ and 24″ heights.
- Custom depth and length are available to meet specific needs.
Product Variations Filter
Product Variations
Dimensions | Material | ||
---|---|---|---|
|
18 (H) × 18 (D) × 36 (L) in | Bright Finish |
|
|
18 (H) × 18 (D) × 48 (L) in | Bright Finish |
|
|
18 (H) × 18 (D) × 60 (L) in | Bright Finish |
|
|
18 (H) × 24 (D) × 36 (L) in | Bright Finish |
|
|
18 (H) × 24 (D) × 48 (L) in | Bright Finish |
|
|
18 (H) × 24 (D) × 60 (L) in | Bright Finish |
|
|
24 (H) × 24 (D) × 36 (L) in | Bright Finish |
|
|
24 (H) × 24 (D) × 48 (L) in | Bright Finish |
|
|
24 (H) × 24 (D) × 60 (L) in | Bright Finish |
|
|
18 (H) × 18 (D) × 36 (L) in | Diamond Plate |
|
|
18 (H) × 18 (D) × 48 (L) in | Diamond Plate |
|
|
18 (H) × 18 (D) × 60 (L) in | Diamond Plate |
|
|
18 (H) × 24 (D) × 36 (L) in | Diamond Plate |
|
|
18 (H) × 24 (D) × 48 (L) in | Diamond Plate |
|
|
18 (H) × 24 (D) × 60 (L) in | Diamond Plate |
|
|
24 (H) × 24 (D) × 36 (L) in | Diamond Plate |
|
|
24 (H) × 24 (D) × 48 (L) in | Diamond Plate |
|
|
24 (H) × 24 (D) × 60 (L) in | Diamond Plate |
|
There is no products matching your filter selection. Try another combination or contact us.
Showing 18 of 18 items