Saddle Box
- Saddle Boxes now available with optional internal chain rack or dividers.
- Saddle Boxes available with or without step options.
- Utilize unused frame space and add additional storage areas.
- Heavy Duty designs on all storage boxes for a longer life.
- Aluminum for low weight, yet high strength.
- 18 Different models to make the most of your frame space.
Product Variations Filter
Product Variations
Dimensions | Material | Steps | ||
---|---|---|---|---|
|
22 (H) × 21 (D) × 12 (L) in | Diamond Plate | Without Step |
|
|
23.5 (H) × 28.5 (D) × 24 (L) in | Diamond Plate | With Step |
|
|
22 (H) × 21 (D) × 30 (L) in | Diamond Plate | Without Step |
|
|
22 (H) × 21 (D) × 36 (L) in | Diamond Plate | Without Step |
|
|
23.5 (H) × 28.5 (D) × 36 (L) in | Diamond Plate | With Step |
|
|
23.5 (H) × 28.5 (D) × 30 (L) in | Diamond Plate | With Step |
|
|
22 (H) × 21 (D) × 12 (L) in | Bright | Without Step |
|
|
23.5 (H) × 28.5 (D) × 12 (L) in | Bright | With Step |
|
|
22 (H) × 21 (D) × 18 (L) in | Bright | Without Step |
|
|
23.5 (H) × 28.5 (D) × 18 (L) in | Bright | With Step |
|
|
23.5 (H) × 28.5 (D) × 24 (L) in | Bright | With Step |
|
|
22 (H) × 21 (D) × 30 (L) in | Bright | Without Step |
|
|
22 (H) × 21 (D) × 36 (L) in | Bright | Without Step |
|
|
23.5 (H) × 28.5 (D) × 36 (L) in | Bright | With Step |
|
|
23.5 (H) × 28.5 (D) × 30 (L) in | Bright | With Step |
|
|
23.5 (H) × 28.5 (D) × 12 (L) in | Diamond Plate | With Step |
|
|
22 (H) × 21 (D) × 18 (L) in | Diamond Plate | Without Step |
|
|
23.5 (H) × 28.5 (D) × 18 (L) in | Diamond Plate | With Step |
|
|
22 (H) × 21 (D) × 24 (L) in | Diamond Plate | Without Step |
|
|
22 (H) × 21 (D) × 24 (L) in | Bright | Without Step |
|
There is no products matching your filter selection. Try another combination or contact us.
Showing 20 of 20 items